Fin Tubes


Technical Details of Fin Tubes
Fin Thickness | Minimum 0.8mm to maximum 3 mm |
Fin Height | Minimum 0.25″(6.35 mm) to 1.5″(38 mm)(depending on the bare tube outer diameter on which fining is to be done) |
Fin Density | Minimum 46 fins per meter to maximum 287 fins per meter(depending of the thickness) |
Material | Carbon steel, stainless steel (304,316,310,410,321,347 ect), alloy steel(P5,P9,P11,P22 ect.) inconel,high chrome,high nickle & incolloy (any ferrous material) |
Tubes Diameter | 30mm OD minimum to 220mm OD maximum |
Tube Thickness | Minimum 2 mm |
Tube Material | Carbon steel, stainless steel (304,316,310,410,321,347 etc.), alloy steel (P5, P9, P11, P22 etc.) Inconel, high chrome, high nickel & uncoolly (any ferrous material) |
Diffrent Type Of Fin Tubes:
- -‘G’ Fin (also called “Embedded Fin” or “Edge Grooved Fin”).
- -Extruded Aluminum Fin Tubes (bimetallic Fin Tube).
- -‘KL’ Fin (also called knurled ‘L’ Fins).
- -Integral Low Fin Tubes.
- -Helically Wound High Fin Tubes
- -‘L’ Fin (Also called “shoulder Tension Fins”, “Wrap on Fins”).
"“Tubes are also provided under the particular needs of the customer.”"
Explore Our Products Applications
Explore our collection of unique and valuable tubes